First Quarter 2001
| Country | Mine | Main Shareholders | Production | Total cash costs US$/oz | Total production costs US$/oz | |
| (oz) | (tonnes) | |||||
| Bolivia | Kori Kollo | Newmont | 63,523 | 2.0 | 200 | 275 |
| Chile | El Penon | Meridian Gold | 72,272 | 2.2 | 50 | 105 |
| Fiji | Vatukoula | Emperor Mines | 25,794 | 0.8 | 277 | n/a |
| Guinea | Siguiri | Ashanti (85%) | 69,901 | 2.2 | 245 | n/a |
| Guyana | Omai | Cambior | 88,600 | 2.8 | n/a | n/a |
| Mali | Morila | AngloGold (40%) Randgold Resources (40%) Mali Govt. (20%) | 160,000 | 5.0 | 90 | 168 |
| Mali | Sadiola | AngloGold (38%) IAMGOLD (38%) Mali Govt. (18%) IFC (6%) | 131,579 | 4.1 | 130 | 196 |
| New Zealand | Macraes | Gold & Resource Developments | 42,487 | 1.3 | 141 | n/a |
| Tanzania | Geita | Ashanti (50%) AngloGold (50%) | 120,539 | 3.7 | 141 | n/a |
| Tanzania | Golden Pride | Resolute | 53,982 | 1.7 | 169 | 235 |
(Source: GFMS)
1999
| Country | Mine | Main Shareholders | Production | |
| (tonnes) | (million oz) | |||
| Bolivia | Kori Kollo | Battle Mountain* (88%) | 9.0 | 0.29 |
| Fiji | Vatukoula | Emperor Mines | 3.9 | 0.12 |
| Guinea | Siguiri | Ashanti (85%) | 7.5 | 0.24 |
| Guyana | Omai | Cambior | 9.6 | 0.31 |
| Mali | Sadiola | AngloGold (38%) IAMGOLD (38%) Mali Govt. (18%) IFC (6%) | 16.8 | 0.54 |
| Mali | Syama | Randgold Resources (75%) | 5.6 | 0.18 |
| New Zealand | Macraes | Gold & Resource Developments | 3.9 | 0.12 |
| Tanzania | Golden Pride | Resolute | 6.7 | 0.20 |
| Mali | Morila | AngloGold (40%) Randgold Resources (40%) Mali Govt. (20%) | Opens Oct 2000 | |
| est 13.0 | 0.42 | |||
* Battle Mountain merged with Newmont Mining in January 2001
Top 20 Mines
First Quarter 2001
| . | Mine | Country | Owner | Production | Total cash costs US$/oz | Total production costs US$/oz | |
| (oz) | (tonne) | ||||||
| 1 | Grasberg | Indonesia | Freeport Rio Tinto | 946,000 | 29.4 | n/a | n/a |
| 2 | Muruntau* | Uzbekistan | Navoi Mining | 422,265 | 15.0 | n/a | n/a |
| 3 | Betze Post | US | Barrick Gold | 451,646 | 14.0 | 197 | 247 |
| 4 | Yanacocha | Peru | Newmont (51.35%) Buenaventura (43.65%) | 437,390 | 13.6 | 109 | 160 |
| 5 | Driefontein | South Africa | Gold Fields | 331,000 | 10.3 | 179 | 200 |
| 6 | Twin Creeks | US | Newmont | 304,300 | 9.5 | 200 | 243 |
| 7 | Cortez | US | Placer Dome (60%) Rio Tinto (40%) | 295,177 | 9.2 | 47 | 150 |
| 8 | Kloof Division** | South Africa | Gold Fields | 285,100 | 8.9 | 207 | 221 |
| 9 | Great Noligwa | South Africa | AngloGold | 243,000 | 7.6 | 140 | 147 |
| 10 | Pierina | Peru | Barrick Gold | 205,766 | 6.4 | 43 | 241 |
| 11 | Round Mountain | US | Homestake (50%) Echo Bay (50%) | 200,800 | 6.2 | 173 | 232 |
| 12 | KCGM | Australia | Homestake (50%) Normandy (50%) | 196,400 | 6.1 | 199 | 252 |
| 13 | Kumtor | Kyrgyzstan | Cameco (33.3%) | 188,901 | 5.9 | 127 | n/a |
| 14 | Lihir | Papua New Guinea | Lihir Gold (83.7%) Rio Tinto (16.3%) | 186,000 | 5.8 | 187 | n/a |
| 15 | Porgera | Papua New Guinea | Placer Dome (50%) Goldfields (25%) | 181,950 | 5.7 | 163 | 270 |
| 16 | Carlin | US | Newmont | 179,100 | 5.6 | 200 | 243 |
| 17 | Randfontein | South Africa | Harmony | 178,275 | 5.5 | 227 | n/a |
| 18 | Free State | South Africa | Harmony | 175,124 | 5.4 | 258 | n/a |
| 19 | Meikle | US | Barrick Gold | 161,832 | 5.0 | 115 | 161 |
| 20 | Beatrix*** | South Africa | Gold Fields | 160,800 | 5.0 | 198 | 215 |
*estimate for production **combined production for Kloof, Leeudoorn & Libanon ***includes production from Oryx, now integrated with Beatrix










