In the European Union, Value Added Tax (VAT) is applicable on nearly all goods and services. The rates in the different countries range from 15% in Luxembourg to 25% in Denmark and Sweden.
| VAT % | |
| Austria | 20 |
| Belgium | 21 |
| Denmark | 25 |
| Finland | 22 |
| France | 19.6 |
| Germany | 16 |
| Greece | 18 |
| Ireland | 21 |
| Italy | 20 |
| Luxembourg | 15 |
| Netherlands | 19 |
| Portugal | 17 |
| Spain | 16 |
| Sweden | 25 |
| UK | 17.5 |
Other countries that raise VAT* include:
| . | VAT % |
| Argentina | 21 |
| Australia | 10 |
| Canada | 8 |
| Chile | 18 |
| China | 17 |
| Colombia | 16 |
| Costa Rica | 13 |
| Hungary | 25 |
| Indonesia | 40 |
| Israel | 17 |
| Mexico | 15 |
| Poland | 22 |
| Russia | 20 |
| Singapore | 3 |
| South Africa | 14 |
| Sri Lanka | 20 |
| Switzerland | 7.6 |
| Taiwan | 5 |
| Thailand | 7 |
*VAT has been taken as a generic term for an internal tax on sales. The name actually applied will vary. In Canada for example, the above rate is a provincial sales tax whilst in Australia, it is a goods and services tax. Other taxes may be levied additionally on internal sales such as luxury taxes or excise taxes.










