Navigation
  •  

  •  

    Official Gold Stocks

    OFFICIAL GOLD STOCKS (November 2002)
    . Country / Organisation Tonnes Million oz *Gold’s % share of Reserves
    1 United States 8,149.0 262.0 25.5%
    2 Germany 3,445.9 110.8 45.3%
    3 IMF 3,216.9 103.4 n/a
    4 France 3,024.8 97.3 57.2%
    5 Italy 2,451.8 78.8 52.6%
    6 Switzerland 1,987.2 63.9 36.8%
    7 Netherlands 875.5 28.2 57.2%
    8 ECB 766.9 24.7 n/a
    9 Japan 765.1 24.6 0.3%
    10 Portugal 606.8 19.5 37.6%
    11 Spain 523.5 16.8 15.2%
    12 China 500.8 16.1 1.2%
    13 Taiwan 421.8 13.6 3.4%
    14 Russia 386.9 12.4 8.2%
    15 India 357.7 11.5 4.4%
    16 Venezuela 324.4 10.4 30.1%
    17 Austria 317.6 10.2 23.1%
    18 United Kingdom 313.8 10.1 8.7%
    19 Lebanon 286.8 9.2 37.7%
    20 Philippines 260.9 8.4 16.3%
    21 Belgium 258.2 8.3 23.3%
    22 BIS 200.8 6.5 n/a
    23 Sweden 185.4 6.0 1.8%
    24 South Africa 173.9 5.6 21.6%
    25 Algeria 173.6 5.6 1.0%
    26 Libya 143.8 4.6 1.5%
    27 Saudi Arabia 142.9 4.6 1.5%
    28 Singapore 127.4 4.1 0.3%
    29 Greece 122.7 3.9 15.4%
    30 Turkey 116.1 3.7 3.9%
    31 Romania 105.2 3.4 n/a
    32 Poland 102.9 3.3 3.7%
    33 Indonesia 96.5 3.1 3.0%
    34 Australia 79.6 2.6 4.4%
    35 Kuwait 79.0 2.5 1.1%
    36 Thailand 77.7 2.5 2.1%
    37 Egypt 75.6 2.4 4.2%
    38 Pakistan 65.1 2.1 10.4%
    39 Denmark 62.2 2.0 2.6%
    40 Kazakhstan 54.7 1.8 17.9%
    41 Finland 49.0 1.6 5.8%
    42 Bulgaria 39.9 1.3 7.7%
    43 Norway 36.8 1.2 1.8%
    44 Malaysia 36.4 1.2 0.2%
    45 Slovak Republic 35.1 1.1 0.7%
    46 Peru 34.7 1.1 3.5%
    47 Bolivia 28.3 0.9 33.7%
    48 Ecuador 26.3 0.8 23.8%
    49 Syria 25.9 0.8 n/a
    50 Canada 23.9 0.8 0.8%
    51 Morocco 22.0 0.7 2.0%
    52 Ukraine 15.5 0.5 4.1%
    53 El Salvador 14.6 0.5 1.3%
    54 Cyprus 14.5 0.5 5.0%
    55 Brazil 14.0 0.5 0.4%
    56 South Korea 13.8 0.4 0.1%
    57 Czech Republic 13.7 0.4 0.1%
    58 Netherlands Antilles 13.1 0.4 16.5%
    59 Jordan 12.7 0.4 3.3%
    60 Colombia 10.2 0.3 1.0%
    61 Ghana 8.7 0.3 19.9%
    62 Latvia 7.7 0.2 6.1%
    63 Mexico 7.6 0.2 n/a
    64 Myanmar 7.2 0.2 2.3%
    65 Guatemala 6.8 0.2 0.4%
    66 Tunisia 6.8 0.2 0.1%
    67 Macedonia, FYR 6.1 0.2 7.2%
    68 Lithuania 5.8 0.2 2.9%
    69 Ireland 5.5 0.2 1.2%
    70 Nepal 4.8 0.2 5.9%
    71 Bahrain 4.7 0.2 0.4%
    72 Mongolia 4.4 0.1 16.2%
    73 Zimbabwe 3.7 0.1 19.3%
    74 Bangladesh 3.5 0.1 2.3%
    75 Albania 3.4 0.1 10.0%
    76 Hungary 3.1 0.1 0.3%
    77 Aruba 3.1 0.1 10.5%
    78 Kyrgyz Republic 2.6 0.1 9.5%
    79 Luxembourg 2.4 0.1 n/a
    80 Hong Kong 2.1 0.1 0.0%
    81 Sri Lanka 1.9 0.1 n/a
    82 Mauritius 1.9 0.1 1.1%
    83 Iceland 1.9 0.1 n/a
    84 Trinidad and Tobago 1.9 0.1 1.0%
    85 Yemen 1.6 0.1 0.4%
    86 Côte d’Ivoire 1.4 0.0 1.6%
    87 Armenia 1.4 0.0 0.4%
    88 Paraguay 1.1 0.0 0.3%
    89 Senegal 0.9 0.0 2.0%
    90 Slovenia 0.8 0.0 0.0%
    91 Honduras 0.7 0.0 0.5%
    92 Qatar 0.6 0.0 0.4%
    93 Mali 0.6 0.0 1.7%
    94 Dom Republic 0.6 0.0 9.1%
    95 Togo 0.4 0.0 2.4%
    96 Mauritania 0.4 0.0 1.1%
    97 Benin 0.3 0.0 0.7%
    98 Burkina Faso 0.3 0.0 1.2%
    99 Niger 0.3 0.0 27.7%
    100 Malawi 0.3 0.0 0.3%
    101 Argentina 0.3 0.0 0.0%
    102 Chile 0.2 0.0 0.0%
    103 Uruguay 0.2 0.0 0.3%
    104 Estonia 0.2 0.0 0.3%
    105 Malta 0.1 0.0 0.1%
    106 Georgia 0.1 0.0 0.5%
    107 Costa Rica 0.1 0.0 0.0%
    108 Oman 0.0 0.0 0.0%
    109 Fiji 0.0 0.0 0.1%
    110 Haiti 0.0 0.0 n/a
    111 Burundi 0.0 0.0 1.1%
    112 Maldives 0.0 0.0 n/a

    * Reserves declared to IMF; some countries may have other stocks not reported

    My Account
    24 Hour Live Chat

    Search Cash It In



    Current Bid Prices
    Gold:1,597.70 0.32%
    Silv:28.70 0.17%
    Plat:1,463.00 0.82%
    Pall:604.00 1.24%

    Gold

    Silv

    Plat

    Pall

    (click to enlarge)
    Calculators