Silver Maple Leaf
Colored Silver Maple Leaf
| Year | Description | Artist | Mintage | Issue Price |
| 2001 | Autumn (Autumn Red) | Debbie Adams | 49,709 | $34.95 |
| 2002 | Spring (Summer Green) | N/A | 29,509 | $34.95 |
| 2003 | Summer (Sugar Maple) | Stan Witten | 29,416 | $34.95 |
| 2004 | Winter (Red Maple) | Stan Witten | 26,848 | $39.95 |
| 2005 | Bigleaf Maple | Stan Witten | 27,000 | $39.95 |
| 2006 | Silver Maple | Stan Witten | 20,000 | $45.95 |
| 2007 | Sugar Maple | Stan Witten | 20,000 | $49.95 |
Hologram Silver Maple Leaf
| Year | Theme | Artist | Mintage | Issue Price | |
| 2001 | Maple of Good Fortune | N/A | 29,817 | $59.99 | |
| 2003 | 15th Anniversary of the Silver Maple Leaf | RCM Staff | 28,947 | $149.95 | 5 Coin Set – 1 oz, 1/2 oz, 1/4 oz, 1/10 oz, 1/20 oz |
| 2003 | Maple of Good Fortune | N/A | 29,731 | $39.99 | |
| 2005 | Maple of Hope | Toan Nguyen | 19,888 | $39.95 |
Olympic Maple Leaf
| Year | Theme | Mintage |
| 2008 | Inukshuk | 937,839 |
| 2009 | Thunderbird | 569,048 |
| 2010 | Ice Hockey | 50,000 |
Privy Mark Silver Maple Leaf
Privy Mark Sets
| Year | Privy Mark | Artist | Mintage | Issue Price | Special Notes |
| 1998 | 90th Anniversary of the RCM | Walter Ott, RCM Engravers | 13,025 | N/A | Sold by RCM |
| 1998 | RCMP | Walter Ott, RCM Engravers | 25,000 | N/A | Made for Canada Post |
| 1998 | Year of the Tiger | Walter Ott, RCM Engravers | 25,000 | N/A | 1st coin in Chinese Zodiac series |
| 1998 | Titanic | Walter Ott, RCM Engravers | 26,000 | $29.95 | Made for Dillon Gage |
| 1999 | Year of the Rabbit | Walter Ott, RCM Engravers | 25,000 | N/A | 2nd coin in Chinese Zodiac series |
| 2000 | Expo Hanover | Walter Ott, RCM Engravers | 15,000 | N/A | Only released in Europe |
| 2000 | Year of the Dragon | Walter Ott, RCM Engravers | 25,000 | N/A | 3rd coin in Chinese Zodiac series |
| 2001 | Year of the Snake | Walter Ott, RCM Engravers | 25,000 | N/A | 4th coin in Chinese Zodiac series |
| 2002 | Year of the Horse | Walter Ott, RCM Engravers | 25,000 | N/A | 5th coin in Chinese Zodiac series |
| 2003 | Year of the Sheep | Walter Ott, RCM Engravers | 25,000 | N/A | 6th coin in Chinese Zodiac series |
| 2004 | Alphonse Desjardins | Walter Ott, RCM Engravers | 15,000 | $39.95 | Sold by La Caisse Desjardins |
| 2004 | D-Day | Walter Ott, RCM Engravers | 12,485 | $39.95 | Included Certificate of Authenticity |
| 2004 | Year of the Monkey | Walter Ott, RCM Engravers | 25,000 | N/A | 7th coin in Chinese Zodiac series |
| 2005 | Liberation of the Netherlands | Walter Ott, RCM Engravers | 3,500 | $45.95 Euros | Made for Royal Dutch Mint |
| 2005 | VE Day | Walter Ott, RCM Engravers | 7,000 | $39.95 | Sold in US by Jerry Morgan |
| 2005 | Victory in Japan | Walter Ott, RCM Engravers | 7,000 | $39.95 | Sold in US by Jerry Morgan |
| 2005 | Year of the Rooster | Walter Ott, RCM Engravers | 15,000 | N/A | 8th coin in Chinese Zodiac series |
| 2006 | Year of the Dog | Walter Ott, RCM Engravers | 10,000 | N/A | 9th coin in Chinese Zodiac series |
| 2007 | Year of the Pig | Walter Ott, RCM Engravers | 8,000 | N/A | 10th coin in Chinese Zodiac series |
| 2008 | Year of the Rat | N/A | 8000 | N/A | 11th coin in Chinese Zodiac series |
| 2009 | Year of the Ox | N/A | 8000 | N/A | 12th coin in Chinese Zodiac series |
| 2009 | London’s Tower Bridge | N/A | 75000 | N/A | Only released in Europe |
| 2009 | Brandenburg Gate | N/A | N/A | N/A | Only released in Europe |
| Year | Description | Artist | Mintage | Issue Price | Description |
| 2004 | Privy Mark Set | RCM Staff | 13,859 | $99.95 | 5 Coin Set – 1 oz, ½ oz, ¼ oz, 1/10 oz, 1/20 oz |
| 2004 | Zodiac Set | RCM Staff | 5,000 | $368.88 | 12 coin set – each coin in the set carries one of the twelve signs of the Zodiac. Commissioned by Universal Coins from Ottawa,Canada. |
Anniversary Maple Leafs
| Year | Description | Artist | Mintage | Issue Price | Description |
| 1998 | 10th Anniversary, Silver Maple Leaf | Royal Canadian Mint Engravers | 13,533 | $200.00 | 10 ounce coin |
| 2003 | 15th Anniversary, Silver Maple Leaf | Royal Canadian Mint Engravers | 28,947 | $149.95 | 5 Coin Set – 1 oz, 1/2 oz, 1/4 oz, 1/10 oz, 1/20 oz; hologram design on reverse |
| 2008 | 20th Anniversary, Silver Maple Leaf | Royal Canadian Mint Engravers | 10,000 | $74.95 | Features a gold plated Maple Leaf |
Silver Maple Leaf Special Issues
| Year | Description | Artist | Mintage | Issue Price | Description |
| 2004 | Arctic Foxes | Claude D’Angelo | 13,694 | $89.95 | 4 Coin Set – 1 oz, 1/2 oz, 1/4 oz, 1/10 oz |
| 2005 | Lynx | Michael Dumas | 7,942 | $89.95 | 4 Coin Set – 1 oz, 1/2 oz, 1/4 oz, 1/10 oz |
Canadian Wildlife Series
| Year | Description | Artist | Mintage | Issue Price | Description |
| 2011 | Silver Timber Wolf | William Woodruff | 1,000,000 | Bullion value | 1 oz coin |
| 2011 | Silver Grizzly | William Woodruff | 1,000,000 | Bullion value | 1 oz coin |
Other Silver Maple Leaf Coins
| Year | Description | Artist | Mintage | Issue Price | Description |
| 2002 | 15th Anniversary of the One Dollar Loon | Royal Canadian Mint Staff | 29,970 | $39.95 | $5 Loon |
| 2004 | Sambro Island Lighthouse | Hedly Doty and William Woodruff | 18,476 | $69.95 | N/A |
| 2005 | Toronto Island Lighthouse | Brian Hughes and William Woodruff | 13,812 | $69.95 | N/A |
| 2006 | Silver Timber Wolf | William Woodruff | 106,800 | Bullion value | 1/2 oz coin |
| 2010 | Silver Piedford | Royal Canadian Mint Engravers | 9,000 | $79.99 | 1 oz coin |
From Wikipedia, the free encyclopedia










