99.999% Gold Maple Leaf
The gold Maple Leaf coin was .999 pure until 1982, when its purity was raised to .9999. Some coins are issued at a purity of .99999; this standard does not replace the Mint’s .9999 Gold Maple Leaf coins, but is instead reserved for special editions.
Coloured Gold Maple Leaf
| Year | Theme | Artist | Mintage | Issue Price | Special Notes |
| 1999 | 20th Anniversary of the GML | Walter Ott, RCM Engravers | 13,025 | N/A | These are the first coloured coins that the Royal Canadian Mint has ever produced |
Hologram Gold Maple Leaf
| Year | Theme | Artist | Mintage | Issue Price | Special Notes |
| 1999 | GML Hologram Set | Walter Ott, RCM Engravers | 500 | $1,995.00 | First Coins for RCM to feature a hologram |
| 2001 | GML Hologram Set | Walter Ott, RCM Engravers | 600 | $1,995.00 | N/A |
| 2001 | $10 GML Hologram | Walter Ott, RCM Engravers | 14,614 | $195.00 | 1⁄4-oz |
Olympic Maple Leaf
The Royal Canadian Mint and the International Olympic Committee have reached an agreement on Olympic Gold and Silver Maple Leaf coins. The announcement was made on August 3, 2007, and the agreement allows the RCM to strike bullion coins with the emblems of the 2010 Olympic and Paralympic Games. The issue will consist of two coins – one Gold Maple Leaf coin and a Canadian Silver Maple Leaf coin; both coins feature the date of 2008. The new agreement means that the RCM is now selling Olympic coins through all of its major business lines – bullion, circulation and numismatics.
Individual releases
| Year | Theme | Artist | Mintage | Issue Price | Special Notes |
| 1989 | 10th Anniversary Coin | Walter Ott | 6,817 | Bullion Value | Packaged in a wooden box |
| 1997 | 125th Anniversary of the RCMP | Ago Aarand | 12,913 | US$310.00 | Guaranteed value of US$310 until January 1, 2000 |
| 2004 | 25th Anniversary of Gold Maple Leaf | Walter Ott | 10,000 | Bullion Value | Introduced at ANA World’s Fair of Money in Pittsburgh |
| 2007 | Gold Maple Leaf Test Bullion Coin 99.999% Pure | Stan Witten | 500 | $1,899.95 | Available to collectors who enter draw-to-buy |
Privy-marked GML
| Year | Privy Mark | Denomination | Size | Mintage | Special Notes |
| 1997 | Family | Five Dollars | 1⁄10 oz | 100,730 | Made for Dillon Gage |
| 1998 | Eagles | Five Dollars | 1⁄10-oz | 51,440}} | Made for Dillon Gage |
| 2000 | Expo Hanover | Ten Dollars | 1⁄4-oz | 1,000 | N/A |
| 2001 | Basle Coin Fair | Ten Dollars | 1⁄4-oz | 750 | N/A |
| 2001 | Viking | N/A | 1 oz, 1⁄2-oz, 1⁄4-oz, 1⁄10-oz, 1⁄20-oz | 850 | Issued as a five coin set |
| 2005 | Liberation | Ten Dollars | 1⁄4 oz | 1,000 | Made for Royal Dutch Mint |
From Wikipedia, the free encyclopedia










