| Years | Denominations | Purity | Obverse |
| 1988–1989 | 1 oz, 1⁄2 oz, 1⁄4 oz, 1⁄10 oz | .9995 | 39-year-old Queen |
| 1990–1992 | 1 oz, 1⁄2 oz, 1⁄4 oz, 1⁄10 oz | .9995 | 64-year-old Queen |
| 1993 | 1 oz, 1⁄2 oz, 1⁄4 oz, 1⁄10 oz, 1⁄20 oz | .9995 | |
| 1994 | 1 oz, 1⁄2 oz, 1⁄4 oz, 1⁄10 oz, 1⁄15 oz, 1⁄20 oz | .9995 | |
| 1995–1999 | 1 oz, 1⁄2 oz, 1⁄4 oz, 1⁄10 oz, 1⁄20 oz | .9995 | |
| 2002 | 1 oz, 1⁄2 oz, 1⁄4 oz, 1⁄10 oz, 1⁄20 oz | .9995 | |
| 2009 | 1 oz | .9995 | 79-year-old Queen |
No platinum Maple Leafs were minted between 2002 and 2009, when the 1 oz platinum Maple Leaf was reintroduced. Only 500 sets of hologram platinum Maple Leaf coins (including all five denominations) were minted in 2002.
From Wikipedia, the free encyclopedia










