| Years | Denominations | Purity | Obverse |
| 1979–1982 | 1 oz | .999 | |
| November 1982 – 1985 | 1 oz, 1⁄4 oz, 1⁄10 oz | .9999 | |
| 1986–1989 | 1 oz, 1⁄2 oz, 1⁄4 oz, 1⁄10 oz | .9999 | |
| 1990–1992 | 1 oz, 1⁄2 oz, 1⁄4 oz, 1⁄10 oz | .9999 | |
| 1993 | 1 oz, 1⁄2 oz, 1⁄4 oz, 1⁄10 oz, 1⁄20 oz | .9999 | |
| 1994 | 1 oz, 1⁄2 oz, 1⁄4 oz, 1⁄10 oz, 1⁄15 oz, 1⁄20 oz | .9999 | |
| 1995–2004 | 1 oz, 1⁄2 oz, 1⁄4 oz, 1⁄10 oz, 1⁄20 oz | .9999 | |
| 2005–present | 1 oz, 1⁄2 oz, 1⁄4 oz, 1⁄10 oz, 1⁄20 oz | .9999 |
.9999 1982 Gold Maple Leafs began minting in November. Thus, most of the 1982 Gold Maple Leafs are .999 fine.
Production problems
Some dealers have complained about the production quality of the Gold Maples. The softness of 24 karat gold combined with the Gold Maples’ milled edge, clear field around the Queen and the tube storage supplied, means that the coins easily show handling marks. This is a standard problem with pure gold.
From Wikipedia, the free encyclopedia










